<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HPOTS Training</title>
	<atom:link href="http://hpots.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hpots.com.au/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upgrading to a Truck Licence</title>
		<link>http://hpots.com.au/blog/109/upgrading-to-a-truck-licence/</link>
		<comments>http://hpots.com.au/blog/109/upgrading-to-a-truck-licence/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:55:41 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Driving Training]]></category>
		<category><![CDATA[Driver Training]]></category>
		<category><![CDATA[HC]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[LR]]></category>
		<category><![CDATA[MC]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[Truck Driver]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=109</guid>
		<description><![CDATA[There are a few simple steps to upgrade from a car licence to a truck licence in NSW. Step 1.  Decide which class of truck licence you require: Light Rigid (LR)  between 4.5 and 8 tonnes Gross Vehicle Mass (GVM); &#8230; <a href="http://hpots.com.au/blog/109/upgrading-to-a-truck-licence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a few simple steps to upgrade from a car licence to a truck licence in NSW.</p>
<p><strong>Step 1.  Decide which class of truck licence you require</strong>: Light Rigid (LR)  between 4.5 and 8 tonnes Gross Vehicle Mass (GVM); Medium Rigid (MR) over 8 tonnes with 2 axles; Heavy Rigid (HR) over 8 tonne with more than 2 axles; Heavy Combination (HC) prime movers or rigid trucks towing a trailer with GVM greater than 9 tonnes; or multi combination for B-Doubles and road trains.</p>
<p><strong>Step 2.  Get a copy of the Heavy Vehicle Drivers Handbook from your local Motor Registry or RTA outlet.  </strong>You will need to study this handbook before taking your knowledge assessment at the RTA.  You can also take practice tests on the RTA website or download an application for your smart phone at <a href="http://www.rta.nsw.gov.au/licensing/tests/index.html">http://www.rta.nsw.gov.au/licensing/tests/index.html</a></p>
<p><strong>Step 3. Knowledge and eyesight assessments.</strong>  Your RTA outlet or Motor Registry will conduct the 45 question knowledge assessment and an eyesight assessment.  A fee is charged each time you attempt the knowledge test so make sure you don&#8217;t skip step 2!</p>
<p><strong>Step 4. Practical Instruction.  </strong>If you have access to a suitable truck and a licensed driver to supervise you can then go on to practical instruction.  If you don&#8217;t have access to a truck you can book with us for your practical instruction.</p>
<p><strong>Step 5. On Road Testing.  </strong>Heavy Vehicle Testing can be conducted under the Heavy Vehicle Competency Based Assessment (HVCBA) scheme.  This means that we are able to assist with your practical training and licence assessment.  If you wish to use the HVCBA you will need to obtain a learner log book from the RTA.  This allows our instructor to work with you to build your competency in each of the tasks to be assessed and safe operation of the heavy vehicle under a variety of driving conditions.  When you are ready, your intructor will conduct the Competency Based Assessment.</p>
<p>So there you have it, 5 easy steps.  Of course there are some age and licensing requirements  to be met for the differrent classes and the RTA can provide advice regarding those.</p>
<p>How long does it take?  Once you have successfully completed the knowledge test you may be surprised at how quickly you can upgrade your licence &#8211; of course experienced drivers of manual cars generally find it easier to build their skills.  You can gain your upgraded heavy vehicle drivers licence  with an automatic gearbox but as these are relatively rare in trucks we don&#8217;t recommend it. Find out more about our <a title="driver training course" href="http://www.hpots.com.au/information/80-driver-training-course.html" target="_blank">driver training courses</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/109/upgrading-to-a-truck-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Training and Floods</title>
		<link>http://hpots.com.au/blog/106/driving-training-and-floods/</link>
		<comments>http://hpots.com.au/blog/106/driving-training-and-floods/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:09:13 +0000</pubDate>
		<dc:creator>HPadmin</dc:creator>
				<category><![CDATA[Driving Training]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=106</guid>
		<description><![CDATA[There&#8217;s an article in the Brisbane Times about a woman who spent an 1 1/2 hours in a tree  on the Sunshine Coast after being caught in a flood. The department of community services said a couple of things that &#8230; <a href="http://hpots.com.au/blog/106/driving-training-and-floods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an article in the <a title="Driver Training" href="http://www.brisbanetimes.com.au/queensland/drivers-ordeal-1-12-hours-clinging-to-tree-in-flooded-creek-20120213-1t0f8.html" target="_blank">Brisbane Times</a> about a woman who spent an 1 1/2 hours in a tree  on the Sunshine Coast after being caught in a flood. The department of community services said a couple of things that I think are pretty important . . .</p>
<p>&#8220;It is easy for people to be caught out, even on familiar roads,&#8221;<br />
&#8220;If you think local knowledge will get you through, think again.</p>
<p>An important aspect of driver training is knowing where and when to drive. Find out some more about our <a title="driver training" href="http://www.hpots.com.au/information/80-driver-training-course.html">driver training courses</a> and how they can help..</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/106/driving-training-and-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working at Heights Training and Rigging</title>
		<link>http://hpots.com.au/blog/103/working-at-heights-training-and-rigging/</link>
		<comments>http://hpots.com.au/blog/103/working-at-heights-training-and-rigging/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:16:12 +0000</pubDate>
		<dc:creator>HPadmin</dc:creator>
				<category><![CDATA[Working At Heights]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=103</guid>
		<description><![CDATA[Yet another example of where further working at heights training could have saved a lot of bother and a large fine. Per WA Business News, the owners of a rigging and construction business just received a hefty $32 500 fine &#8230; <a href="http://hpots.com.au/blog/103/working-at-heights-training-and-rigging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yet another example of where further working at heights training could have saved a lot of bother and a large fine. Per <a href="http://www.wabusinessnews.com.au/article/Riggers-fined-32500-over-lack-of-safety" target="_blank">WA Business News</a>, the owners of a rigging and construction business just received a hefty $32 500 fine for failing to provide systems on a construction site to prevent workers from falling.</p>
<p>In my experience the biggest block to implementing systems ( both those required by law, and common sense systems ) is misunderstanding, lack of data and lack of experience in application. Not knowing how to do something, or a misunderstanding of how to do it can act as a total stop to it being done.  Our <a title="Working at Heights" href="http://www.hpots.com.au/information/82-working-at-heights-training.html">working at heights training</a> is intended to remove any confusions and enable application by our students.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/103/working-at-heights-training-and-rigging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPOTS 30th Anniversary</title>
		<link>http://hpots.com.au/blog/100/hpots-30th-anniversary/</link>
		<comments>http://hpots.com.au/blog/100/hpots-30th-anniversary/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:43:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=100</guid>
		<description><![CDATA[Happy new year to everyone, I hope that 2012 will bring health, happiness &#38; prosperity to all. 2012 is shaping up to be a big year for us, first of all we have started 2012 in much the same way &#8230; <a href="http://hpots.com.au/blog/100/hpots-30th-anniversary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy new year to everyone,</p>
<p>I hope that 2012 will bring health, happiness &amp; prosperity to all.</p>
<p>2012 is shaping up to be a big year for us, first of all we have started 2012 in much the same way that we finished 2011, very busy! Our dogging courses are filling quickly along with all of our courses so if you need some information on availability please ring the office <em>(02 4990 2588)</em> and one of our helpful staff will point you in the right direction.</p>
<p>The big news as far as we are concerned is that <strong>HPOTS turns 30 this year</strong>, this is a milestone in the modern business world and as such we are planning some celebrations throughout the year, so keep an eye on our website and in the papers for details regarding the celebration of HPOTS Training.</p>
<p>Have a great year</p>
<p>Paul Meddows.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/100/hpots-30th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Safety Out of Control ?</title>
		<link>http://hpots.com.au/blog/93/work-safety-out-of-control/</link>
		<comments>http://hpots.com.au/blog/93/work-safety-out-of-control/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:59:05 +0000</pubDate>
		<dc:creator>HPadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=93</guid>
		<description><![CDATA[Achieving workable OHS practices in the workplace is desirable from any viewpoint. One aspect, from an employer&#8217;s point of view, is the legal safeguard to prevent prosecution for things obviously out of their control. Australia&#8217;s OHS laws ( similar to &#8230; <a href="http://hpots.com.au/blog/93/work-safety-out-of-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Achieving workable OHS practices in the workplace is desirable from any viewpoint. One aspect, from an employer&#8217;s point of view, is the legal safeguard to prevent prosecution for things obviously out of their control.</p>
<p>Australia&#8217;s OHS laws ( similar to International ones ) in general state that everyone in the workplace is responsible for safety, based on what they can &#8220;reasonably and practicably control&#8221;.  This is a good definition, as there&#8217;s a long track record of what is considered to be under a person&#8217;s control.</p>
<p>There&#8217;s a good article worth reading that came out in September this year - <a href="http://www.businessspectator.com.au/bs.nsf/Article/OHS-work-safety-legislation-regulation-laws-health-pd20110919-LU596?OpenDocument&amp;emcontent_spectators">Work safety spins out of control</a> &#8211; that gives a good overview of what&#8217;s been occurring in Australia recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/93/work-safety-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much should you get paid ?</title>
		<link>http://hpots.com.au/blog/91/how-much-should-you-get-paid/</link>
		<comments>http://hpots.com.au/blog/91/how-much-should-you-get-paid/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:07:35 +0000</pubDate>
		<dc:creator>HPadmin</dc:creator>
				<category><![CDATA[Training News]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=91</guid>
		<description><![CDATA[There&#8217;s a site I found today ( payscale.com ) that allows you to enter your job title and country etc. and it gives you an estimate of how you much you should be paid.  For example, Australian forklift operators earn  between &#8230; <a href="http://hpots.com.au/blog/91/how-much-should-you-get-paid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a site I found today ( <a href="http://www.payscale.com" target="_blank">payscale.com</a> ) that allows you to enter your job title and country etc. and it gives you an estimate of how you much you should be paid.  For example, Australian forklift operators earn  between $17.20-$22.33 per hour with overtime $27.22-$34.39 per hour.</p>
<p>It&#8217;s interesting to play with &amp; it can show the value of becoming certified in a number of areas including getting <a title="Forklift License" href="http://www.hpots.com.au/information/79-forklift-licenses.html">forklift license</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/91/how-much-should-you-get-paid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Certification of Height Safety Equipment</title>
		<link>http://hpots.com.au/blog/86/certification-of-height-safety-equipment/</link>
		<comments>http://hpots.com.au/blog/86/certification-of-height-safety-equipment/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:06:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Working At Heights]]></category>
		<category><![CDATA[height safety]]></category>
		<category><![CDATA[Working at Heights]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=86</guid>
		<description><![CDATA[We were contacted recently by a company who had an accident when an item of access equipment malfunctioned.  It transpired that their height safety equipment, as well as their access equipment had not been maintained or inspected fro some time. All &#8230; <a href="http://hpots.com.au/blog/86/certification-of-height-safety-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were contacted recently by a company who had an accident when an item of access equipment malfunctioned.  It transpired that their height safety equipment, as well as their access equipment had not been maintained or inspected fro some time.</p>
<p>All items of height safety equipment must be inspected prior to each use and their fitness for the intended purpose assessed by a competent person.  They should also be tested periodically dependiong on the manufacturers recommended intervals.  Obviously, the time to find out that your intertia reel is faulty is not when you&#8217;re falling from the roof of a building.</p>
<p>Manufacturers and distributors generally offer testing and certification services and can provide advice on certification and testing intervals for the various types of height safety equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/86/certification-of-height-safety-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forklift Accident at Australia Post</title>
		<link>http://hpots.com.au/blog/79/the-forklift-accident-at-australia-post/</link>
		<comments>http://hpots.com.au/blog/79/the-forklift-accident-at-australia-post/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:58:04 +0000</pubDate>
		<dc:creator>HPadmin</dc:creator>
				<category><![CDATA[Driving Training]]></category>
		<category><![CDATA[forklift training]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=79</guid>
		<description><![CDATA[You may have recently read about the $160,000 fine imposed on Australia Post  as a result of a forklift accident &#8211; where a forklift ran over a contractor&#8217;s leg. The main thing to note, is that accidents like this can &#8230; <a href="http://hpots.com.au/blog/79/the-forklift-accident-at-australia-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have recently read about the $160,000 fine imposed on Australia Post  as a result of a forklift accident &#8211; where a forklift ran over a contractor&#8217;s leg.</p>
<p>The main thing to note, is that accidents like this can be avoided by making sure workers are really well trained both in operating the forklifts and in the safety procedures that should be applied. Neil Quarmby, the general manager of Comcare said &#8220;It certainly is a lesson to all employers of the need to implement proper practices that safeguard all employees&#8221;. You can read more at <a href="http://www.news.com.au/breaking-news/australia-post-fined-for-forklift-accident/story-e6frfku0-1226217133497#ixzz1gHszSJsd" target="_blank">www.news.com.au</a>.</p>
<p>These are exactly the types of situations that we at HPOTS are interested in preventing, and education in the most recent safety techniques is covered in the <a title="Forklift Training" href="http://www.hpots.com.au/courses/forklift-training-course.html" target="_blank">forklift training</a> delivered at HPOTS.  Under the proposed Work Health &amp; Safety legislation due to be introduced on 1 January 2012, officers of a company will be required to undertake &#8216;due diligence&#8217; and take &#8216;all reasonably practicable steps to ensure the safety of workers and others on site.  This may require more than simply ensuring operators have a licence, officers will need to ensure people have the operator skills and knowledge to safely perform the required tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/79/the-forklift-accident-at-australia-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elevating Work Platforms (EWP)</title>
		<link>http://hpots.com.au/blog/74/elevating-work-platforms-ewp/</link>
		<comments>http://hpots.com.au/blog/74/elevating-work-platforms-ewp/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:08:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basic rigging]]></category>
		<category><![CDATA[fall restraint]]></category>
		<category><![CDATA[height safety]]></category>
		<category><![CDATA[intermediate rigging]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[work at heights]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=74</guid>
		<description><![CDATA[Just a quick post regarding EWPs, particularly scissor lifts.  It is a requirement for all persons in the basket to wear a correctly adjusted harness with a lanyard attached to an approved anchor point for boom type EWP.  This is not required &#8230; <a href="http://hpots.com.au/blog/74/elevating-work-platforms-ewp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick post regarding EWPs, particularly scissor lifts.  It is a requirement for all persons in the basket to wear a correctly adjusted harness with a lanyard attached to an approved anchor point for boom type EWP.  This is not required for a scissor lift.</p>
<p>A risk assessement should be conducted having regard to the characteristics of the machine, the site and the work to be performed to determine whether a harness and lanyard may be required for persons in the basket of a scissor lift.  If the risk posed by some identified hazard is reduced or eliminated by using a harness and lanyard then these should be required.</p>
<p>Some organisations are implementing &#8216;blanket&#8217; requirements for the use of harnesses and lanyards without proper identification of hazards and assessment of the risks involved in the use of scissor lifts.  There are circumstances where it is safer not to be tethered to the basket of these machines.  Using such blanket requirements under these circumstances may place operators at greater risk.</p>
<p>As always the risk assessment determines and documents the safest means of completing the task.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/74/elevating-work-platforms-ewp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane safety</title>
		<link>http://hpots.com.au/blog/64/crane-safety/</link>
		<comments>http://hpots.com.au/blog/64/crane-safety/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:44:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Working At Heights]]></category>

		<guid isPermaLink="false">http://hpots.com.au/blog/?p=64</guid>
		<description><![CDATA[There have been few close calls involving cranes and vehicle loading cranes. WorkCover NSW advises that incidents can be prevented by taking all practicable steps to ensure that safe working loads are not exceeded, the crane is on firm footing, loads are &#8230; <a href="http://hpots.com.au/blog/64/crane-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been few close calls involving cranes and vehicle loading cranes. WorkCover NSW advises that incidents can be prevented by taking all practicable steps to ensure that safe working loads are not exceeded, the crane is on firm footing, loads are slung by a competent person and the crane is not operated at speeds that de-stabilise the load with abrupt stops.</p>
<p>Also, when using a vehicle loading crane, ensure that the load is <strong>not</strong> travelled over the operator while at the controls.  Change sides and use the other controls. Operators can be caught between the load and the truck.</p>
<p>All of the above safety considerations should be included in a lift plan.  This can be very detailed or reasonably basic so long as it includes consideration of all of the hazards that might be encountered during the lift.  It is better to examine potential obstructions or limitations that may prevent the lift from being completed before the load has been hoisted.</p>
<p>Be safe. For more details of the courses run by HPOTS, go to our page about <a title="Crane Training" href="http://hpots.com.au/courses/crane-operator.html">crane training</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpots.com.au/blog/64/crane-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

